Select another Model
Specifications
PRINT
| CHASSIS | |
|---|---|
| Chain | 428 - 110 |
| Frame | Steel Pipe |
| Front Brake | Disc Brake |
| Front Suspension | Gazgas Up Side Down |
| Ground Clearance (unloaded) | 280mm |
| Handlebar | Aluminum |
| Main Silencer | Steel |
| Rear Brake | Disc Brake |
| Rear Suspension | Gazgas Mono Shock |
| Rims, Front/Rear | 80/100 x 19" Front, 120/90 x 16" Rear |
| Seat Height | 870 mm |
| Steering Head Angle | 66° |
| Subframe | Steel Pipe |
| Suspension Travel Front/Rear | |
| Tank Capacity | 9 L |
| Tires, Front/Rear | 80/100 x 19" Front, 120/90 x 16" Rear |
| Weight (No Fuel) | 127 Kg |
| Wheel Base | 1380 mm |
| Back to Top | |
| DIMENSION | |
| Gross Weight / Net Weight | 133 / 127 kg |
| L x W x H | 2075 x 805 x 1190 mm |
| Max Loaded | 150kg |
| Max Speed | 93 km/h |
| Back to Top | |
| ENGINE | |
| Bore x Stroke | 69 x 53 mm |
| Carburetor | Mikuni 20" |
| Clutch | manual, multiple clutch |
| Compress Ratio | 9,4 : 1 |
| Cooling | Air Cooled |
| Displacement | 149 cc |
| Driving Mode | Chain |
| Engine Lubrication | Castrol 4T |
| Engine Type | Single Cylinder, 4-Stroke, 2 Valve |
| Final Drive | |
| Ignition | CDI |
| Max Torque And Rotate Speed | 11 Nm / 6.ooo Rpm |
| Oil Type | Petrol |
| Primary Drive | |
| Rated Power And Rotate Speed | 13 / 7.000 Rpm |
| Starter | Kick & Electric Start |
| Transmission | 1-N-2-3-4-5 |
| Transmission Oil | |
| Back to Top | |