Select another Model
Specifications
PRINT
| CHASSIS | |
|---|---|
| Chain | 420 - 104 |
| Frame | Double Cradle-Type Frame |
| Front Brake | Disc Brake |
| Front Suspension | Gazgas Up Side Down Ø 33 mm |
| Ground Clearance (unloaded) | 300mm |
| Handlebar | Alumunium minimoto |
| Main Silencer | Aluminnium Oval |
| Rear Brake | Disc Brake |
| Rear Suspension | WP Mono Shock |
| Rims, Front/Rear | 1,75 x 14" / 1,75 x 12 |
| Seat Height | 830 mm |
| Steering Head Angle | 66° |
| Subframe | Steel |
| Suspension Travel Front/Rear | |
| Tank Capacity | 3,5 Ltr |
| Tires, Front/Rear | 60/100 - 14" / 80/100 - 12" |
| Weight (No Fuel) | 65 kg |
| Wheel Base | 990mm |
| Back to Top | |
| DIMENSION | |
| Gross Weight / Net Weight | |
| L x W x H | 1580 x 770 x 1130 mm |
| Max Loaded | 100 Kg |
| Max Speed | 80 Km/H |
| Back to Top | |
| ENGINE | |
| Bore x Stroke | 52,4 x 49,5 mm |
| Carburetor | 19" |
| Clutch | manual, multiple clutch |
| Compress Ratio | 9 : 1 |
| Cooling | Air Cooled |
| Displacement | 124 cc |
| Driving Mode | Chain |
| Engine Lubrication | Castrol 4T |
| Engine Type | Single cylinder, 4-stroke |
| Final Drive | |
| Ignition | CDI |
| Max Torque And Rotate Speed | 7 N.m / 6.000 Rpm |
| Oil Type | Petrol |
| Primary Drive | |
| Rated Power And Rotate Speed | 5,5 / 8.000 Rpm |
| Starter | Kickstarter |
| Transmission | 1-N-2-3-4 |
| Transmission Oil | |
| Back to Top | |