Select another Model
Specifications
PRINT
| CHASSIS | |
|---|---|
| Chain | 428 - 110 |
| Frame | Aluminum/CrMo Steel Frame |
| Front Brake | Disc brake |
| Front Suspension | Gazgas Up Side Down |
| Ground Clearance (unloaded) | 345mm |
| Handlebar | Aluminum |
| Main Silencer | Aluminium |
| Rear Brake | Disc brake |
| Rear Suspension | Gazgas mono shock |
| Rims, Front/Rear | 70/100 x 21" front, 90/100 x 18" rear |
| Seat Height | 980mm |
| Steering Head Angle | Fatbar |
| Subframe | Aluminum |
| Suspension Travel Front/Rear | |
| Tank Capacity | 9 L |
| Tires, Front/Rear | 70/100 x 21" front, 90/100 x 18" rear |
| Weight (No Fuel) | 115 Kg |
| Wheel Base | 1425 mm |
| Back to Top | |
| DIMENSION | |
| Gross Weight / Net Weight | 116 / 110 kg |
| L x W x H | 2022 * 860 * 1280mm |
| Max Loaded | 175 Kg |
| Max Speed | 120km/h |
| Back to Top | |
| ENGINE | |
| Bore x Stroke | 67 x 65 mm |
| Carburetor | Yoko 32 |
| Clutch | manual, multiple clutch |
| Compress Ratio | 9,1 : 1 |
| Cooling | Liquid Cooled |
| Displacement | 249 cc |
| Driving Mode | Chain |
| Engine Lubrication | Castrol 4T |
| Engine Type | Single Cylinder, 4-Stroke, Competition 4 Valve |
| Final Drive | |
| Ignition | CDI |
| Max Torque And Rotate Speed | 18,5 kw/ 8500 Rpm |
| Oil Type | Petrol |
| Primary Drive | |
| Rated Power And Rotate Speed | 17,5 N.m / 8.500 Rpm |
| Starter | Electric Start |
| Transmission | 1-N-2-3-4-5 |
| Transmission Oil | |
| Back to Top | |