Select another Model
Specifications
PRINT
| CHASSIS | |
|---|---|
| Chain | 1/2 x 3/16" |
| Frame | Single Bond Pipe |
| Front Brake | Disc Brake Ø 160 mm (6.3") |
| Front Suspension | Gazgas Up Side Down Ø 32 mm |
| Ground Clearance (unloaded) | 252 mm (9.92") |
| Handlebar | Aluminium Fat Bar |
| Main Silencer | Stainless Steel Crom |
| Rear Brake | Disc Brake Ø 140 mm (5.51") |
| Rear Suspension | WP Mono Shock |
| Rims, Front/Rear | 1.5 x 10"; 1.6 x 10" Alu |
| Seat Height | 684 mm (26.93") |
| Steering Head Angle | 66° |
| Subframe | Steel |
| Suspension Travel Front/Rear | 185/185 mm (7.28"/7.28") |
| Tank Capacity | 1.3 L |
| Tires, Front/Rear | 60/100 x 10"; 2.75 x 10" |
| Weight (No Fuel) | Approx. 39.8 kg (87.74 lbs) |
| Wheel Base | 1032 mm (40.63") |
| Back to Top | |
| DIMENSION | |
| Gross Weight / Net Weight | 43 / 40 kg |
| L x W x H | 1260 x 800 x 370mm |
| Max Loaded | 75 Kg |
| Max Speed | 65km/h |
| Back to Top | |
| ENGINE | |
| Bore x Stroke | 39.5 x 40 mm (1.55 x 1.57") |
| Carburetor | Dell'Orto PHBG 19 BS |
| Clutch | Centrifugal Clutch (Adjustable) |
| Compress Ratio | 5 : 1 |
| Cooling | Liquid Cooled |
| Displacement | 49 cc |
| Driving Mode | Chain |
| Engine Lubrication | Mixture Oil Lubrication 1:60 |
| Engine Type | Single Cylinder, 2-Stroke |
| Final Drive | 0.486111111111111 |
| Ignition | CDI |
| Max Torque And Rotate Speed | 7N.m/11000rpm |
| Oil Type | Petrol, 1 : 40 Engine Oil Mixing |
| Primary Drive | 2.56458333333333 |
| Rated Power And Rotate Speed | 8kw/14000rpm |
| Starter | Kickstarter |
| Transmission | Single Gear Automatic |
| Transmission Oil | |
| Back to Top | |